Transaction Date | Transaction Type | Purchase Amount($) (before tax) | Total Points Awarded | Total Points Redeemed |
---|---|---|---|---|
02-02-2012 | Purchase at Store 2217 | 4.38 | 40 | 0 |
01-29-2012 | Purchase at Store 2217 | 18.51 | 270 | 0 |
01-29-2012 | Refund at Store 2217 | -1.08 | -88 | 0 |
01-29-2012 | Purchase at Store 2217 | 2.49 | 20 | 0 |
01-19-2012 | Campaign Adjustment | 0.00 | 10,830 | 0 |
01-17-2012 | Purchase at Store 0225 | 45.54 | 530 | 0 |
12-31-2011 | Purchase at Store 2217 | 61.57 | 17,600 | 0 |
Sunday, February 12, 2012
Check Your Shoppers Spending and Points!
Shoppers has added a cool feature to their Optimum Points site. Just log in and you can see what you have spent and your points balance! Nice to be able to see the points/$ spent comparison. This will be way easier than receipt adding!! Try it out.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment